Sourced from certified growers and processing units across India, graded to buyer specification and tested before every shipment.
Sample listings — replace with your actual product range, grades and specifications. Grouped below by category — whole spices, chilli varieties, seeds, herbs, souring agents, grains & pulses, and fresh produce. Photos are representative reference images (credits) — swap in your own product photography before launch.
Curcumin-rich turmeric, cleaned, polished and graded for export.
| Grade | AGMARK / Export |
| Curcumin Content | 2.5% – 5% |
| Moisture | ≤ 10% |
| Packing | 25kg / 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | 0910.30 |
Bold, dense peppercorns graded by density and screen size for export.
| Grade | confirm |
| Density | 500–570 g/L |
| Moisture | ≤ 12% |
| Packing | 25kg / 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Aromatic whole pods, hand-sorted by size for export-grade bold and large grades.
| Grade | confirm (Bold / AGS) |
| Moisture | ≤ 10% |
| Packing | 5kg / 10kg Cartons |
| MOQ | confirm |
| HS Code | confirm |
Smoke-dried, large pods with a bold, resinous aroma for wholesale export.
| Grade | confirm |
| Moisture | ≤ 12% |
| Packing | 10kg / 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Sun-dried bark quills with a sweet, warm aroma, rolled and graded for export.
| Grade | confirm (Quills / Featherings) |
| Moisture | ≤ 14% |
| Packing | 25kg PP Bags / Cartons |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Hand-picked dried flower buds, high in clove oil content, sorted for export.
| Grade | confirm |
| Oil Content | confirm |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Whole dried aromatic leaves, hand-sorted and cleaned for bulk export.
| Grade | confirm |
| Moisture | ≤ 12% |
| Packing | 20kg / 25kg Bales |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Whole, star-shaped pods with a strong liquorice aroma, hand-sorted for export.
| Grade | confirm |
| Moisture | ≤ 12% |
| Packing | 20kg / 25kg Cartons |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
The lacy, deep-red aril surrounding nutmeg, hand-separated and dried whole.
| Grade | confirm |
| Moisture | ≤ 10% |
| Packing | 10kg / 25kg Cartons |
| MOQ | confirm |
| HS Code | confirm |
Whole dried nutmeg kernels, sorted by size for consistent grinding yield.
| Grade | confirm (With Shell / Shelled) |
| Moisture | ≤ 10% |
| Packing | 25kg Bags / Cartons |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Hand-picked Kashmir saffron threads, graded for colour, aroma and purity.
| Grade | confirm (e.g. Mongra / Lacha) |
| Moisture | ≤ 12% |
| Packing | 1kg / 5kg Tins |
| MOQ | confirm |
| HS Code | confirm |
Slender dried catkins with a warm, peppery-sweet heat, used whole or ground.
| Grade | confirm |
| Moisture | ≤ 12% |
| Packing | 25kg PP Bags |
| MOQ | confirm |
| HS Code | confirm |
Resin sourced and compounded into export-grade grades and blends.
| Grade | confirm (Compounded %) |
| Form | confirm (Lump / Powder) |
| Packing | 1kg / 5kg Tins |
| MOQ | confirm |
| HS Code | confirm |
Larger, darker cumin variety with a more intense aroma, hand-sorted for export.
| Purity | 98% min |
| Moisture | ≤ 9% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Vibrant colour and pungency, sorted for consistent size and heat level.
| Variety | confirm |
| Pungency (SHU) | confirm |
| Moisture | ≤ 11% |
| Packing | 25kg PP Bags / Cartons |
| MOQ | 1 × 20' FCL |
| HS Code | 0904.22 |
Mild-heat, deep-red chillies prized for colour extraction rather than pungency.
| Colour Value (ASTA) | confirm |
| Moisture | ≤ 11% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Wrinkled, thin-skinned Karnataka chillies known for deep colour, mild heat.
| Colour Value (ASTA) | confirm |
| Moisture | ≤ 11% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
High-pungency Andhra Pradesh chillies, one of India's most-traded chilli grades.
| Pungency (SHU) | confirm |
| Moisture | ≤ 11% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Firm, glossy green chillies harvested and packed for chilled export transit.
| Variety | confirm |
| Packing | Ventilated Cartons, 5kg / 10kg |
| MOQ | 1 × 20' Reefer |
| HS Code | confirm |
Machine-cleaned cumin with high oil content, singapore/europe quality.
| Grade | Singapore / Europe Quality |
| Purity | 99% min |
| Moisture | ≤ 9% |
| Packing | 25kg PP / Jute Bags |
| MOQ | 1 × 20' FCL |
| HS Code | 0909.31 |
Round, aromatic coriander seed, cleaned to low admixture.
| Grade | confirm |
| Purity | 98% min |
| Moisture | ≤ 10% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | 0909.21 |
Bold, green-tinged fennel seeds with high volatile oil content.
| Purity | 98% min |
| Moisture | ≤ 10% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Hard, angular amber seeds cleaned and graded for consistent bitterness.
| Purity | 98% min |
| Moisture | ≤ 11% |
| Packing | 25kg / 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Yellow and black mustard seeds, machine-cleaned for high oil-extraction purity.
| Variety | confirm (Yellow / Black) |
| Purity | 98% min |
| Packing | 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Jet-black, angular seeds with a pungent aroma, sortex-cleaned for export.
| Purity | 98% min |
| Moisture | ≤ 9% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Small ridged seeds with a strong thymol aroma, cleaned to low admixture.
| Purity | 98% min |
| Moisture | ≤ 10% |
| Packing | 25kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Natural and hulled sesame seeds, machine-cleaned for high oil content.
| Variety | confirm (Natural / Hulled) |
| Purity | 99% min |
| Packing | 25kg / 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Fine, uniform white poppy seeds, sortex-cleaned to low admixture.
| Colour | confirm (White / Blue) |
| Purity | 98% min |
| Packing | 25kg PP Bags |
| MOQ | confirm |
| HS Code | confirm |
Small, flat aromatic seeds used whole in pickling and tempering.
| Purity | 97% min |
| Moisture | ≤ 10% |
| Packing | 25kg PP Bags |
| MOQ | confirm |
| HS Code | confirm |
Golden and brown flax seeds, machine-cleaned for high oil-extraction yield.
| Variety | confirm (Golden / Brown) |
| Purity | 98% min |
| Packing | 25kg / 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Fresh-picked aromatic sprigs, packed for chilled or freeze-dried export.
| Form | confirm (Fresh / Dried) |
| Packing | 1kg / 5kg Bundles or Bags |
| MOQ | confirm |
| HS Code | confirm |
Fresh mint leaves, hand-picked and packed for chilled export.
| Form | Fresh |
| Packing | 1kg / 5kg Bundles |
| MOQ | confirm |
| HS Code | confirm |
Sun-dried, crumbled fenugreek leaves with a concentrated, slightly bitter aroma.
| Moisture | ≤ 10% |
| Packing | 1kg / 5kg / 20kg Bags |
| MOQ | confirm |
| HS Code | confirm |
Sun-dried coriander leaf flakes for shelf-stable seasoning applications.
| Moisture | ≤ 10% |
| Packing | 1kg / 5kg / 20kg Bags |
| MOQ | confirm |
| HS Code | confirm |
Sun-dried, tangy pomegranate seeds used whole or ground as a souring agent.
| Form | confirm (Whole / Ground) |
| Moisture | ≤ 12% |
| Packing | 10kg / 25kg Bags |
| MOQ | confirm |
| HS Code | confirm |
Sun-dried, deep-purple rind used as a souring agent in coastal Indian cuisine.
| Grade | confirm |
| Moisture | ≤ 20% |
| Packing | 10kg / 20kg Bags |
| MOQ | confirm |
| HS Code | confirm |
Deseeded tamarind pulp and whole pods, graded for consistent tartness.
| Form | confirm (Whole Pod / Deseeded Pulp) |
| Moisture | ≤ 18% |
| Packing | 25kg PP Bags / Blocks |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Sun-dried raw mango, ground to a tangy souring powder for export.
| Moisture | ≤ 8% |
| Packing | 25kg PP Bags |
| MOQ | confirm |
| HS Code | confirm |
Long-grain aromatic basmati, sortex-cleaned to export standard.
| Grade | confirm |
| Avg. Grain Length | confirm |
| Broken % | ≤ 2% |
| Packing | 25kg / 50kg Bags |
| MOQ | 1 × 20' FCL |
| HS Code | 1006.30 |
Toor, chana and moong dal cleaned and graded for bulk export.
| Variety | confirm |
| Purity | 98% min |
| Moisture | ≤ 12% |
| Packing | 50kg PP Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Firm, uniform-sized red onions, cured and sorted for long-transit export.
| Size | 40–80mm |
| Moisture | ≤ 12% |
| Packing | 25kg / 50kg Mesh Bags |
| MOQ | 1 × 20' FCL |
| HS Code | confirm |
Mature, fibre-light rhizomes cleaned of soil and cured for export shipment.
| Grade | confirm |
| Moisture | ≤ 90% (fresh) |
| Packing | 10kg / 25kg Bags |
| MOQ | 1 × 20' Reefer |
| HS Code | confirm |
Seasonal premium mangoes, hand-harvested and ripened for air/reefer export.
| Count/Box | confirm |
| Season | April – June |
| Packing | Ventilated Cartons, 2.5kg / 5kg |
| MOQ | confirm |
| HS Code | confirm |
Deep-red, thick-skinned pomegranates selected for long-transit durability.
| Variety | confirm (e.g. Bhagwa) |
| Size | confirm |
| Packing | Ventilated Cartons, 5kg / 10kg |
| MOQ | confirm |
| HS Code | confirm |
Firm, green-harvested bananas graded for long-transit ripening on arrival.
| Variety | confirm (e.g. Cavendish) |
| Grade | confirm |
| Packing | Ventilated Cartons, 13kg |
| MOQ | confirm |
| HS Code | confirm |
Seedless table grapes, hand-picked and pre-cooled for export freshness.
| Variety | confirm (e.g. Thompson Seedless) |
| Season | February – April |
| Packing | Ventilated Cartons, 4.5kg / 5kg |
| MOQ | confirm |
| HS Code | confirm |
Sweet, thick-rind watermelons selected for durability over long sea transit.
| Avg. Weight | confirm |
| Season | March – June |
| Packing | Bulk / Cartons |
| MOQ | 1 × 20' Reefer |
| HS Code | confirm |
Aromatic, fibre-light guavas picked at export-firm maturity.
| Variety | confirm (e.g. Allahabad Safeda) |
| Packing | Ventilated Cartons, 4kg / 5kg |
| MOQ | confirm |
| HS Code | confirm |
Semi-ripe papayas harvested at the right maturity stage for export transit.
| Variety | confirm (e.g. Red Lady / Taiwan) |
| Packing | Ventilated Cartons, 5kg / 6kg |
| MOQ | confirm |
| HS Code | confirm |
Sample listings — replace with your actual blend recipes, ratios and specifications. Ground and packed to order — composition confirmed at quotation. Photos are representative reference images (credits).
A warming blend of roasted whole spices, ground for everyday Indian cooking.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A tangy, salty blend built around amchur and black salt for street-food flavour.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A South Indian lentil-stew blend built on roasted dal and dried chillies.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A peppery, tangy South Indian blend for thin lentil-tamarind soups.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A whole-spice blend for layered rice dishes, ground and packed to order.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A tangy, robust blend built for Mumbai-style vegetable pav bhaji.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A dark, tangy blend for North Indian chickpea curry.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A bold, warming blend suited to slow-cooked meat curries.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A general-purpose, turmeric-forward blend for export markets favouring curry powder.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A smoky, colourful blend for marinating tandoor-grilled dishes.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A Maharashtrian sweet-savoury blend built on stone flower and sesame.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A fiery Maharashtrian blend known for its deep red heat.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
An unground Bengali five-spice mix of whole seeds, tempered whole in hot oil.
| Composition | Fenugreek, Nigella, Cumin, Mustard, Fennel |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
A peppery, aromatic Tamil Nadu blend built for Chettinad-style curries.
| Composition | confirm |
| Packing | 200g / 500g Pouches, 5kg Bulk |
| MOQ | confirm |
| HS Code | confirm |
Looking for a product, grade or packing format not shown here? Share your requirement and we'll confirm sourcing feasibility, sample availability and pricing.
Send a Requirement